
CLICK HERE to print Product list In Adobe PDF format.
| Description | Item Code | Size/ Weight | UPC Code | Case Pack |
| Quarter Sheet Cakes Serves: 16-20 | ||||
| Lemon Confetti- Split & Filled with Real Lemon Mousse | 10107 | 62oz | 8-22712-10107-9 | 4 |
| Chocolate Confetti- Split & Filled with Real Chocolate Mousse | 10108 | 62oz | 8-22712-10108-6 | 4 |
| Raspberry Confetti- Split & Filled with Raspberry Fruit Filling | 10109 | 62oz | 8-22712-10109-3 | 4 |
| Double Chocolate Confetti- Split & Filled with Real Chocolate Mousse | 10110 | 62oz | 8-22712-10110-9 | 4 |
| Double Chocolate Confetti- Split & Filled with Real Chocolate Mousse | 10150 | 62oz | 8-22712-10150-5 | 4 |
| Combo: Strawberry Roses & Confetti- Split & Filled with Real Strawberry Mousse | 10151 | 62oz | 8-22712-10151-2 | 4 |
| Combo: Chocolate Roses & Confetti- Split & Filled with Real Chocolate Mousse | 10162 | 62oz | 8-22712-10162-8 | 4 |
| Combo: Strawberry Roses & Confetti- Split & Filled with Real Strawberry Mousse | 10168 | 62oz | 8-22712-10168-0 | 4 |
| White Rosebud Floral- Split & Filled with White Buttercream | 10178 | 58oz | 8-22712-10178-7 | 4 |
| Gold Celebration: Happy Birthday (English)- Unfilled | 12118 | 58oz | 8-22712-12118-3 | 4 |
| Gold Celebration: Happy Birthday (Spanish)- Unfilled | 12119 | 58oz | 8-22712-12119-0 | 4 |
| Gold Celebration: Happy Birthday (Enlgish)- Split & Filled with Bavarian Cream | 12120 | 62oz | 8-22712-12120-6 | 4 |
| Gold Celebration: Happy Birthday (Spanish)- Split & Filled with Bavarian Cream | 12121 | 62oz | 8-22712-12121-3 | 4 |
| Combo: Pink & White Floral/ Blue and White Floral- Split and Filled White Buttercream | 12122 | 62oz | 8-22712-12122-0 | 4 |
| Chocolate Floral- Split & Filled with Real Chocolate Mousse | 12123 | 62oz | 8-22712-12123-7 | 4 |
| Combo: Pink & White Floral/ Blue and White Floral- Unfilled | 12170 | 55oz | 8-22712-12170-1 | 4 |
| Combo: Mocha & Chocolate Floral, Chocolate Buttercream- Unfilled | 12171 | 55oz | 8-22712-12172-8 | 4 |
| Combo: Blue & Yellow Floral with Drop Flowers, Chocolate Cake, White Buttercream- Unfilled | 12177 | 59oz | 8-22712-12177-4 | 4 |
| Cookies & Cream, Whipped Topping Icing- Split & Filled with Whipped Topping | 12176 | 50oz | 8-22712-12176-4 | 4 |
| Eighth Sheet Cakes Serves: 8-10 | ||||
| Double Chocolate Floral- Split & Filled with Rich Mousse Base | 10631 | 29oz | 8-22712-10631-9 | 8 |
| Lemon Floral- Split & Filled with Rich Lemon Mousse | 10633 | 30oz | 8-22712-10633-3 | 8 |
| Lemon Floral- Split & Filled with Lemon Icing Mousse | 10664 | 30oz | 8-22712-10664-7 | 8 |
| Chocolate Floral- Split & Filled with Real Chocolate Mousse | 10665 | 30oz | 8-22712-10665-4 | 8 |
| Raspberry Floral- Split & Filled with Real Raspberry Mousse | 10666 | 30oz | 8-22712-10666-1 | 8 |
| Lemon Confetti- Split & Filled with Lemon Icing Mousse | 10667 | 30oz | 8-22712-10667-8 | 8 |
| Chocolate Confetti- Split & Filled with Chocolate Icing Mousse | 10668 | 30oz | 8-22712-10668-5 | 8 |
| Raspberry Confetti- Split & Filled with Raspberry Icing Mousse | 10669 | 30oz | 8-22712-10669-2 | 8 |
| Double Chocolate Floral- Split & Filled with Chocolate Icing Mousse | 10670 | 30oz | 8-22712-10670-8 | 8 |
| Combo: Celebration, Blue & Yellow Streamers- Unfilled | 10687 | 26oz | 8-22712-10687-6 | 8 |
| Double Chocolate Floral & Celebration-- Split & Filled with Rich Mousse Base | 10690 | 26oz | 8-22712-10690-6 | 8 |
| White Floral- Split & Filled with White Buttercream | 12604 | 30oz | 8-22712-12604-1 | 8 |
| Chocolate Floral- Split & Filled with Real Chocolate Mousse | 12605 | 30oz | 8-22712-12605-8 | 8 |
| White Floral, White Buttercream- Unfilled | 12805 | 31oz | 8-22712-12805-2 | 8 |
| Combo: Chocolate & Mocha Floral, Chocolate Buttercream- Unfilled | 12806 | 31oz | 8-22712-12806-9 | 8 |
| Half Sheet Cakes Serves: 36-40 | ||||
| White Floral, White Buttercream- Unfilled | 12172 | 110oz | 8-22712-12172-5 | 2 |
| Combo: Pink & Teal Floral, Traditional Icing- Unfilled | 12406 | 110oz | 8-22712-12406-2 | 2 |
| Marble Cake, Patriotic Floral, Traditional Icing- Unfilled | 12407 | 110oz | 8-22712-12407-8 | 2 |
| Gold Floral, Traditional Icing- Unfilled | 12408 | 110oz | 8-22712-12408-5 | 2 |
| Chocolate Floral, Chocolate Traditional Icing- Unfilled | 12409 | 110oz | 8-22712-12409-7 | 2 |
| White Rosebud, 35 Sections, Traditional Icing- Unfilled | 12410 | 110oz | 8-22712-12410-8 | 2 |
| Square Cakes- 8" x 8" Serves: 12-16 (2 Layer) or 14-18 (3 Layer) *Note: Layer height on 3 Layer cakes is approx. 3/4" | ||||
| Combo: Lemon Confetti, Blue & Yellow Streamers, 2 Layer- Filled with Rich Lemon Mousse | 10214 | 44oz | 8-22712-10214-4 | 6 |
| Combo: Chocolate Confetti, Blue & Yellow Streamers, 2 Layer- Filled with Rich Chocolate Mousse | 10217 | 44oz | 8-22712-10217-5 | 6 |
| Chocolate Wave- Split & Filled with White Buttercream | 10506 | 48oz | 8-22712-10506-8 | 6 |
| Combo: Mint (White) & Peach (Antique) Colors, Floral- Split & Filled with Real Vanilla Mousse | 10284 | 53oz | 8-22712-10284-7 | 6 |
| Marble Raspberry, 3 Layer- Filled with Raspberry Filling | 11101 | 70oz | 8-22712-11101-6 | 4 |
| Chocolate, 3 Layer- Filled with Bavarian Cream | 11102 | 70oz | 8-22712-11102-3 | 4 |
| Chocolate, 3 Layer- Filled with Chocolate Buttercream | 11102A | 70oz | 8-22712-11102-3 | 4 |
| Elegant White, 3 Layer- Filled with White Buttercream | 11103 | 70oz | 8-22712-11103-0 | 4 |
| White Drop Floral- Split & Filled with Strawberry Filling | 12502 | 50z | 8-22712-10502-0 | 6 |
| Peanut Butter Chocolate- Split & Filled with Peanut Butter Buttercream | 12505 | 50z | 8-22712-10505-1 | 6 |
| Petite Pleasures-- Square Cakes- 4" x 4" Serves: 2-4 | ||||
| Red Velvet Cream Cheese, 2 Layer- Filled with Cream Cheese Icing | 10424 | 10oz | 8-22712-10424-7 | 12 |
| Carrot Cream Cheese, 2 Layer- Filled with Cream Cheese Icing | 10425 | 10oz | 8-22712-10425-4 | 12 |
| Milk Chocolate Ganache, 2 Layer- Filled with Real Chocolate Mousse | 10426 | 10oz | 8-22712-10426-1 | 12 |
| Peanut Butter Chocolate, 2 Layer- Filled with Peanut Butter Buttercream | 10427 | 10oz | 8-22712-10427-8 | 12 |
| Pina Coloda, 2 Layer- Filled with Real Pina Coloda Mousse | 10428 | 10oz | 8-22712-10428-5 | 12 |
| Chocolate Truffle Wave, 2 Layer- Filled with White Buttercream | 10429 | 10oz | 8-22712-10429-2 | 12 |
| Carmel Sensation, 2 Layer- Filled with Caramel Buttercream | 10430 | 10oz | 8-22712-10430-8 | 12 |
| Raspberry White Chocolate, 2 Layer- Filled with Raspberry Filling | 10431 | 10oz | 8-22712-10431-5 | 12 |
| White Celebration, 2 Layer- Filled with White Buttercream | 10432 | 10oz | 8-22712-10432-2 | 12 |
| Chocolate Celebration, 2 Layer- Filled with Chocolate Buttercream | 10433 | 10oz | 8-22712-10433-9 | 12 |
| Bar Cakes Serves: 6-7 | ||||
| Carrot Cream Cheese, 2 Layer- Filled with Cream Cheese Icing | 10610 | 31oz | 8-22712-10610-4 | 8 |
| Apple Spice, Caramel Icing, 2 Layer- Filled with Apple Turnover Filling | 10611 | 31oz | 8-22712-10611-1 | 8 |
| Authentic German Chocolate, German Chocolate Icing, 2 Layer- Filled with Rich Chocolate Mousse | 10612 | 34oz | 8-22712-10612-8 | 8 |
| Raspberry Blast, Chocolate Buttercream, 2 Layer- Filled with Raspberry Filling | 10613 | 31oz | 8-22712-10613-5 | 8 |
| Red Velvet Cream Cheese, 2 Layer- Filled with Cream Cheese Icing | 11621 | 33oz | 8-22712-11621-9 | 8 |
| Pina Colada, 2 Layer- Filled with Real Pina Coloda Mousse | 11622 | 23oz | 8-22712-11622-6 | 8 |
| Combo: Marble Cake, Yellow and Red Floral, 2 Layer- Filled with Raspberry Filling | 11624 | 37oz | 8-22712-11624-0 | 8 |
| Chocolate Wave, 2 Layer- Filled with White Buttercream | 10642 | 25oz | 8-22712-10642.5 | 8 |
| Round Cakes-- 7" Serves: 7-8 | ||||
| Decedent Carrot Cream Cheese, 2 Layer- Filled with Cream Cheese Icing | 10738 | 50oz | 8-22712-10738-5 | 4 |
| Belgian Chocolate- Split & Filled with Chocolate Ganache | 10757 | 28oz | 8-22712-10757--6 | 8 |
| Carrot Cream Cheese- Split & Filled with Cream Cheese Icing | 10758 | 26oz | 8-22712-10758--3 | 8 |
| Cherry Nut, 2 Layer- Filled with Cherry Nut Filling | 10759 | 40oz | 8-22712-10759-0 | 4 |
| Banana Daiquiri, 3 Layer- Filled with Chocolate Ganache & Banana Rum Filling | 10761 | 50oz | 8-22712-10761-3 | 4 |
| Banana Pecan, 2 Layer- Filled with Cream Cheese Icing | 10762 | 43oz | 8-22712-10762-0 | 4 |
| Strawberry Charlotte, 3 Layer- Filled with Strawberry Filling | 10851 | 36oz | 8-22712-12851-5 | 4 |
| Gold Bowl Finish, 2 Layer- Filled with White Buttercream | 12704 | 42oz | 8-22712-12704-8 | 4 |
| Gold Bowl Finish, 2 Layer- Filled with White Buttercream | 12705 | 42oz | 8.22712-12705-5 | 4 |
| White Chocolate, Whipped Cream, 2 Layer- Filled with Sweet Whipped Cream | 12711 | 36oz | 8-22712-12711-6 | 4 |
| Italian Rainbow- Green, Red, Yellow, 3 Layer- Filled with Almond Paste Filling & Raspberry Filling | 12712 | 36oz | 8-22712-12712-3 | 4 |
| Mint Chocolate Candy, 2 Layer- Filled with Mint Buttercream | 12713 | 36oz | 8-22712-12713-0 | 4 |
| Caramel Crunch, 2 Layer- Filled with White Buttercream | 12714 | 36oz | 8-22712-12714-7 | 4 |
| Triple Chocolate Morsel, 2 Layer- Filled with Chocolate Buttercream | 12715 | 36oz | 8-22712-12715-5 | 4 |
| Chocolate Crunch, 2 Layer- Filled with Chocolate Buttercream | 12716 | 36oz | 8-22712-12716-1 | 4 |
| Round Cakes-- 8" Serves: 7-8 | ||||
| Combo: Pink & Blue Floral, Whipped Topping Icing- Unfilled | 11828 | 20oz | 8-22712-11828-2 | 6 |
| Combo: Pink & Blue Celebration, Whipped Topping Icing- Unfilled | 11829 | 20oz | 8-22712-11829-9 | 6 |
| Combo: Yellow & Blue Boardered-Balloon, Whipped Topping Icing- Unfilled | 11830 | 20oz | 8-22712-11830-5 | 6 |
| N.T. Coconut- Split & Filled with Coconut Mousse | 11822 | 60oz | 8-22712-11822-0 | 4 |
| Buckeye, 2 Layer- Filled with Peanut Butter Icing | 11827 | 52oz | 8-22712-11827-5 | 6 |
| Chocolate Wave- Split and Filled with White Buttercream | 11838 | 35oz | 8-22712-11838-1 | 6 |
| Strawberry Charlotte, 3 Layer- Filled with Strawberry Filling | 10734 | 42 oz | 8-22712-10734-7 | 4 |
| Combo: White Floral- Blue & Pink Roses, 2 Layer- Filled with White Buttercream | 12702 | 40 oz | 8-22712-10701-4 | 4 |
| Combo: Chocolate Floral- Chocolate & Mocha Roses, 2 Layer- Filled with Chocolate Buttercream | 12703 | 40 oz | 8-22712-10702-4 | 4 |
| Combo: White Floral- Blue & Pink Roses, 2 Layer- Filled with White Buttercream | 12824 | 40oz | 8-22712-12824-3 | 4 |
| Chocolate Floral, Chocolate Roses, 2 Layer- Filled with Chocolate Buttercream | 12825 | 40oz | 8-22712-12825-0 | 4 |
| Round Cakes-- 7" All Natural Clean Label Serves: 7-8 | ||||
| Carrot Cream Cheese- Split & Filled with Cream Cheese Icing | 10730 | 19oz | 8-22712-10730-9 | 8 |
| Lemon Cream- Split & Filled with Lemon Buttercream | 10731 | 19oz | 8-22712-10731-6 | 8 |
| Double Chocolate- Split & Filled with Chocolate Mousse | 10732 | 19oz | 8-22712-10732-3 | 8 |
| Banana Pineapple Pecan (Hummingbird)- Split & Filled with Cream Cheese Icing | 10733 | 19oz | 8-22712-10733-0 | 8 |
| Delicious Delights Serves: 1-2 | ||||
| Combo: Delicious Delights Six Assorted Flavor Varieties | 10909 | 7oz | 8-227212-10909-9 | 12 |
| Seasonal Cakes- Quarter Sheet Cakes Serves: 16-20 | ||||
| Easter Gold, White Buttercream- Unfilled | 12114 | 8-22712-12114-5 | 4 | |
| Easter Gold, Pink & Yellow- Unfilled | 12115 | 56oz | 8-22712-12115-2 | 4 |
| Graduation Chocolate with Black Cap, White Buttercream- Split & Filled with White Buttercream | 12112 | 56oz | 8-22712-12112-1 | 4 |
| Graduation Gold with White Cap, White Buttercream- Split & Filled with White Buttercream | 12113 | 56oz | 8-22712-12113-8 | 4 |
| Combo: Graduation, Yellow with White Caps & Blue with Black Caps- Unfilled | 12173 | 56oz | 8-22712-12173-2 | 4 |
| Graduation White with White Caps- Split & Filled with White Buttercream | 12174 | 56oz | 8-22712-12174-9 | 4 |
| Graduation Chocolate with Black Caps, White Buttercream- Split & Filled with White Buttercream | 12175 | 56oz | 8-22712-12175-6 | 4 |
| Seasonal Cakes- Eighth Sheet Cakes Serves: 8-10 | ||||
| Combo: Christmas White, Mylar Ribbons- Unfilled | 12603 | 8-22712-12603-4 | 8 | |
| Halloween Chocolate- Unfilled | 12602 | 8-22712-12602-7 | 8 | |
| Seasonal Cakes- Half Sheet Cakes Serves: 36-40 | ||||
| Combo: Rose Graduation White, Pink & Teal Boarder- Unfilled | 12172 | 110oz | 8-22712-12172-5 | 2 |
| Marble Graduation White, Red-White-Blue Roses- Unfilled | 12407 | 115oz | 8-22712-12407-8 | 2 |
| Graduation White- Unfilled | 12404 | 8-22712-12404-7 | 2 | |
| Antique White Graduation Gold, Antique Roses- Unfilled | 12405 | 110oz | 8-22712-12405-4 | 2 |
| Square Cakes- 8" x 8" Serves: 12-16 | ||||
| Mother's Day- Spit & Filled with White Buttercream | 10226 | 44oz | 8-22712-10226-7 | 6 |
| White Christmas with Mylar Ribbons- Unfilled | 12501 | 8-22712-12501-3 | 6 | |
| Round Cakes-- 7" & 8" Serves: 7-8 | ||||
| Mother's Day, 7" Round-- Unfilled | 12701 | 40oz | 8-22712-12701-7 | 4 |
| White & Pink Floral, 8" Round- Split & Filled with White Buttercream | 12816 | 8-22712-12816-8 | 6 | |
| Valentine's Day, 8" Round Pink, Decoplac- Split & Filled with White Buttercream | 12817 | 8-22712-12817-5 | 6 | |
| Valentine's Day, 8" Round, Floral Roses- Split & Filled with White Buttercream | 12818 | 8-22712-12818-2 | 6 | |
| Valentine's Day, 8" Round, White Rose Floral & Decoplac- Split & Filled with White Buttercream | 12819 | 8-22712-12819-9 | 6 | |
| Easter Gold, 8" Round, Lemon Yellow Buttercream- Unfilled | 12801 | 30oz | 8-22712-12801-4 | 6 |
| White Christmas Floral, 8" Round- Unfilled | 12814 | 8-22712-12814-4 | 6 | |
| White Christmas Floral with Decoplate, 8" Round- Unfilled | 12815 | 8-22712-12815-1 | 6 | |
| Fall Chocolate, 8" Round, Orange Floral Icing- Unfilled | 12807 | 8-22712-12807-6 | 6 | |
| Halloween Chocolate, Orange Floral Icing, 8" Round- Unfilled | 12808 | 8-22712-12808-3 | 6 | |
| Fall White Floral, Orange Border, 8" Round- Unfilled | 12809 | 8-22712-12809-0 | 6 | |
| Halloween White Floral, Orange Border, 8" Round- Unfilled | 12810 | 8-22712-12810-6 | 6 | |
| Fall White Cake, Chocolate Icing & Floral, Orange Border, 8" Round- Unfilled | 12811 | 8-22712-12811-3 | 6 | |
| Halloween White Floral, Orange Border, 8" Round- Unfilled | 12812 | 8-22712-12812-0 | 6 | |
| Chocolate Chocolate Halloween, 8" Round- Unfilled | 12813 | 8-22712-12813-7 | 6 | |
| Base-Iced Cakes | ||||
| Quarter Sheet- | ||||
| Buttercream Chocolate | RD12 | 56oz | 8-122712- | 4 |
| Whipped Chocolate | RD11 | 50oz | 8-122712- | 4 |
| Buttercream Gold | RD10 | 56oz | 8-122712- | 4 |
| Whipped Gold | RD09 | 50oz | 8-122712- | 4 |
| Eighth Sheet- | ||||
| Buttercream Chocolate | RD08 | 30oz | 8-122712- | 8 |
| Whipped Chocolate | RD07 | 28oz | 8-122712- | 8 |
| Buttercream Gold | RD06 | 30oz | 8-122712- | 8 |
| Whipped Gold | RD05 | 28oz | 8-122712- | 8 |
| Round Cakes- 8" | ||||
| Buttercream Chocolate | RD04 | 32oz | 8-122712- | 6 |
| Whipped Chocolate | RD03 | 28oz | 8-122712- | 6 |
| Buttercream Gold | RD02 | 32oz | 8-122712- | 6 |
| Whipped Gold | RD01 | 28oz | 8-122712- | 6 |













